Calculator
Price Calculator
Prices to clean curtains are determined by 3 things:
1) Types of fabric. Check this out here
2) Construction of the curtains
3) Size (Height and width)
Please note that the table does not include any courier or other external costs.
What is a drop?
Curtains are constructed of panels of fabric sewn together. Each panel is called a ‘drop.’
A curtain is normally made from 1 or more drops. A full drop is normally about 1400mm wide.
To count the drops, check the back of the curtain for seams and count the total number of panels. Some curtains have quarter, half, or 3 quarter panels. Add then all together for each size.
Where the curtains have no discernible vertical joins, measure the width of the curtain
at the bottom hem and divide by 1400mm. (1.4 M).
CURTAIN Cleaning Prices (Per drop)
Height | Thermals Linings, Sheers Un-lined | Normal, Lined with cotton | Block-out, Brocade | Velvet, Silk, Heavies, Taffeta, Sewn side | Linen, Naturals (2 Layers) Includes Iron |
Single Layer Linen or Natural | Interlined (3 layered) |
---|---|---|---|---|---|---|---|
1m | 28 | 34 | 36 | 40 | 45 | 39 | 65 |
1.6m | 40 | 46 | 51 | 58 | 67 | 57 | 92 |
2.1m | 54 | 65 | 69 | 78 | 90 | 77 | 131 |
2.3m | 60 | 71 | 75 | 84 | 105 | 90 | 144 |
2.6m | 68 | 81 | 85 | 96 | 127 | 109 | 161 |
2.8m | 75 | 88 | 93 | 105 | 142 | 121 | 186 |
3m | 82 | 96 | 103 | 114 | 159 | 135 | 207 |
3.5m | 92 | 111 | 120 | 131 | 193 | 165 | 239 |
4m | 108 | 128 | 137 | 153 | 235 | 203 | 281 |
4.5m | 124 | 145 | 157 | 175 | 282 | 239 | 326 |
5m | 139 | 163 | 174 | 229 | 326 | 277 | 375 |
Need to check out the types again? Go here
If you have blinds, look here for prices.
Ironing of Curtains
Curtains that require ironing (other than as priced under linens) cost an extra amount per drop.
Height | Price |
---|---|
15 | 9.75 |
20 | 12.65 |
3.0 | 16.10 |
3.5 | 10.50 |
4.0 | 25.15 |
Tie Backs
Style | Price |
---|---|
Plain | 8.00 |
'Fancy' | 14.00 |
Voiles
Voiles are sheers constructed as a curtain. Counted as drops @ 1.4m.
Height | Price |
---|---|
1.0m | 14 |
1.6m | 18 |
2.1m | 26 |
2.5m | 30 |
3.0m | 35 |
3.5m | 40 |
NETS
Height | Price |
---|---|
1.0m | 17.25 |
1.5m | 23.00 |
2.0m | 27.60 |
2.5m | 31.50 |
3.0m | 33.35 |